MBBS Admission

MBBS Admission

Blog Article

MBBS Admission IN UTTAR PRADESH 2024: CHECK LIST ,CUTOFF, FEE STRUCTURE
There are 35 government medical colleges in Uttar Pradesh.31 State Government Medical Colleges, two AIIMS (All India Institute of Medical Sciences, Gorakhpur, and All India Institute of Medical Sciences, Rae Bareli), and two Central Universities—the Jawaharlal Nehru Medical College, Aligarh (Aligarh Muslim University) and the Institute of Medical Sciences, BHU, Varanasi (Banaras Hindu University)MBBS Admission—are included in this. King George Medical University in Lucknow, Dr. Ram Manohar Lohia Institute of Medical Sciences in Lucknow, GSVM Medical College in Kanpur, SN Medical College in Agra, Motilal Nehru Medical College in Allahabad, LLRM Medical College in Meerut, AIIMS Gorakhpur, and BRD Medical College in Gorakhpur are the toMBBS Admissionp government medical colleges in Uttar Pradesh. There are 4303 MBBS seats available in Uttar Pradesh’s government medical colleges, including Central Universities and AIIMS.

TABLE OF CONTENTS
List Of Government Medical Colleges In Uttar Pradesh 2024
List Of PRIVATE Medical Colleges In Uttar Pradesh 2024

CLICK HERE AND CHECK CUTOFF 2023 UTTAR PRADESH GOVERNMENT COLLEGES
LIST OF GOVERNMENT MEDICAL COLLEGES IN UTTAR PRADESH 2024
S.NO. COLLEGE NAME ESTD. TOTAL INTAKE
1 BRD Medical College, Gorakhpur 1972 150
2 Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow 2017 200
3 Government Allopathic Medical College, Banda 2016 100
4 Government Medical College, Badaun 2019 100
5 MBBS AdmissionGovernment Medical College, Faizabad 2019 100
6 Government Medical College, Firozabad 2019 100
7 Government Institute of Medical Sciences, Kasna, Greater Noida 2019 100
8 Government Medical College, Kannauj 2012 100
9 Government Medical College, Rampur, Basti 2019 100
10 Government Medical College, Shahjahanpur 2019 100
11 Government Medical College & Super facility Hospital, Azamgarh 2013 100
12 GSVM Medical College, Kanpur 1955 250
13 Institute of Medical Sciences, BHU, Varanasi(Banaras Hindu University),Central University 1960 100
14 Jawaharlal Nehru Medical College,Aligarh (Aligarh Muslim University), Central University 1961 150
15 King George Medical University, Lucknow 1911 250
16 LLRM Medical College, Meerut 1966 150
17 Mahamaya Rajkiya Allopathic Medical College, Ambedkar NagarMBBS Admission 2011 100
18 Maharani Laxmi Bai Medical College, Jhansi 1968 150
19 Manyavar Kanshi Ram Ji Government Allopathic Medical College 2013 100
20 Motilal Nehru Medical College, Allahabad 1961 200
21 Rajkiya Allopathic Medical College, Bahraich 2019 100
22 Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur MBBS Admission2015 100
23 SN Medical College, Agra 1939 150
24 U.P. Rural Institute of Medical Sciences, Etawah 2006 150
25 All India Institute of Medical Sciences, Gorakhpur 2019 50
26 All India Institute of Medical Sciences, Rae Bareli 2019 50
27 Autonomous State Medical College Society, Hardoi 2021 100
28 Autonomous State Medical College, Siddharthnagar 2021 100
29 Maharshi Devraha Baba Autonomous State Medical College, Deoria 2021 100
30 Uma Nath Singh Autonomous State Medical College Society Jaunpur 2021 100
31 Autonomous State Medical College Pratapgarh 2021 100
32 Autonomous State Society Medical College Mirzapur 2021 100
33 Autonomous State Medical College Society, Fatehpur 2021 100
34 Autonomous State Medical College Society, Etah, Uttar Pradesh 2021 100
35 Autonomous State Medical College Society Ghazipur 2021 100
Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh 4303
CLICK HERE AND CHECK CUTOFF 2023 UTTAR PRADESH PRIVATE COLLEGES
LIST OF PRIVATE MEDICAL COLLEGES IN UTTAR PRADESH 2024
COLLEGE NAME COLLEGE FEE HOSTEL+MESS FEE AC HOSTEL+MESS FEE SECURITY FEES OTHER TOTAL 1ST YEAR PACKAGE
GS Medical College, Hapur ₹11,78,892 ₹ 1,50,000 ₹1,75,000 ₹ 3,00,000 85,600 ₹17,14,492 ₹ 63,65,214
Heritage Institute of Medical Sciences, VARANASI ₹13,21,492 ₹1,50,000 1,75,000 ₹ 3,00,000 85,600 18,57,092 ₹ 70,06,914
Hind Institute of Medical Sciences, BARABANKI ₹11,70,612 ₹ 1,50,000 ₹ 1,75,000 ₹ 3,00,000 ₹88,600 ₹ 17,06,212 ₹63,27,954
Hind Institute of Medical Sciences, SITAPUR ₹10,77,229 ₹ 1,50,000 ₹1,75,000 ₹ 3,00,000 85,600 ₹16,12,829 ₹59,07,731
K.D. Medical, Mathura ₹12,28,240 ₹ 1,50,000 ₹ 1,75,000 ₹ 3,00,000 85,600 ₹17,63,840 65,87,280
Krishna Mohan Medical College, Mathura ₹11,73,856 ₹ 1,50,000 ₹ 1,75,000 ₹3,00,000 85,600 ₹17,09,456 ₹63,42,552
Mayo Institute of Medical Sciences, Barabanki ₹11,21,162 ₹ 1,50,000 ₹ 1,75,000 ₹ 3,00,000 85,600 ₹16,56,762 61,05,429
Muzaffarnagar Medical College, MUZAFFARNAGAR ₹12,80,037 1,50,000 ₹ 1,75,000 ₹ 3,00,000 85,600 18,15,637 ₹68,20,367
Prasad Institute of Medical Sciences, Lucknow ₹11,03,932 ₹ 1,50,000 ₹1,75,000 ₹3,00,000 85,600 ₹16,39,532 ₹ 60,27,894
Rajshree Medical Research Institute, BAREILLY ₹12,28,406 ₹ 1,50,000 ₹ 1,75,000 ₹3,00,000 85,600 ₹17,64,006 ₹ 65,88,027
Rama Medical College Hospital, HAPUR ₹13,09,968 ₹ 1,50,000 ₹ 1,75,000 ₹ 3,00,000 ₹ 85,600 ₹ 18,45,568 ₹ 69,55,056
Rama Medical College Hospital, Kanpur ₹12,66,579 ₹ 1,50,000 ₹1,75,000 ₹3,00,000 85,600 18,02,179 67,59,806
Rohilkhand Medical College & Hospital, BAREILLY ₹13,00,251 ₹1,50,000 ₹ 1,75,000 ₹ 3,00,000 85,600 ₹ 18,35,851 ₹ 69,11,330
Saraswathi Institute of Medical Sciences, HAPUR ₹11,81,671 1,50,000 1,75,000 ₹3,00,000 85,600 17,17,271 63,77,720
Saraswati Medical College, Unnao ₹11,59,610 ₹ 1,50,000 ₹ 1,75,000 ₹3,00,000 85,600 ₹16,95,210 ₹62,78,445
SOMS (Sharda University), GREATER NOIDA 12,69,319 1,50,000 ₹1,75,000 3,00,000 85,600 18,04,919 67,72,136
Shri Ram Murti Smarak, BAREILLY ₹13,73,760 ₹ 1,50,000 ₹ 1,75,000 ₹ 3,00,000 85,600 ₹19,09,360 ₹ 72,42,120
Subharti Medical College, MEERUT ₹11,85,133 ₹ 1,50,000 ₹ 1,75,000 ₹3,00,000 85,600 ₹17,20,733 ₹ 63,93,299
TS M Medical College & Hospital, LUCKNOW ₹12,99,199 ₹ 1,50,000 ₹1,75,000 ₹3,00,000 ₹ 85,600 ₹18,34,799 ₹ 69,06,596
Varun Arjun Medical College shahjahanpur ₹12,10,000 ₹1,50,000 1,75,000 ₹ 3,00,000 85,600 17,45,600 65,05,200
Vankteswara Amroha ₹11,10,508 ₹1,50,000 ₹1,75,000 ₹ 3,00,000 85,600 ₹16,46,108 60,57,486
National Capital Meerut (MSY) ₹12,19,917 ₹ 1,50,000 1,75,000 ₹ 3,00,000 85,600 ₹17,55,517 ₹ 65,49,827
United Institute Prayagraj ₹11,90,401 ₹ 1,50,000 ₹ 1,75,000 ₹ 3,00,000 85,600 ₹ 17,26,001 64,17,005
Noida International Gautam Buddhhanagar ₹11,92,211 1,50,000 ₹ 1,75,000 3,00,000 85,600 ₹17,27,811 ₹ 64,25,150
Naraina Med. College Kanpur ₹12,14,683 ₹1,50,000 1,75,000 ₹3,00,000 85,600 ₹17,50,283 ₹56,26,274
MBBS Admission

Report this page